Decoding Key Features Evolving at Various Stages of Protein Aggregation through Molecular Simulations
| dc.contributor.advisor | Dr. Das, Atanu | |
| dc.contributor.author | Tammara, Vaishnavi | |
| dc.date.accessioned | 2026-06-16T07:10:27Z | |
| dc.date.available | 2026-06-16T07:10:27Z | |
| dc.date.issued | 2026-06 | |
| dc.description.university | AcSIR | en |
| dc.format.extent | 243 p. : | en |
| dc.identifier.accno | TH2746 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6456 | |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Decoding Key Features Evolving at Various Stages of Protein Aggregation through Molecular Simulations | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
