Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36
| Preview | Issue Date | Title | Author(s) |
| 15-Sep-2025 | Stimulant immobilized bioactive film of functionalized egg albumin blend for wound healing | Gautam, Tripurari Rao; Patel, Pratikshkumar; Singam, Amarnath R; Jagtap, Ashish S; Desai, Prasad; Gundloori, Rathna VN; Pawar, Anil T.; Dastager, Syed G. |
 | 6-Oct-2022 | Does Viscosity Drive the Dynamics in an Alcohol-Based Deep Eutectic Solvent? | Bagchi, Sayan; Chatterjee, Srijan; Deshmukh, Samadhan; Bagchi, Sayan |
 | 8-Jun-2022 | On–Off Infrared Absorption of the S═O Vibrational Probe of Dimethyl Sulfoxide | Chakrabarty, Suranjana; Deshmukh, Samadhan; Barman, Anjan; Bagchi, Sayan; Ghosh, Anup |
 | 30-Mar-2022 | Ligand Dynamics Time Scales Identify the Surface–Ligand Interactions in Thiocyanate-Capped Cadmium Sulfide Nanocrystals | Bagchi, Sayan; Deshmukh, Samadhan; Chatterjee, Srijan; Ghosh, Deborin; Bagchi, Sayan |
 | 29-Mar-2022 | Predicting the Redox Potentials of Phenazine Derivatives Using DFT-Assisted Machine Learning | Ghule, Siddharth; Dash, Soumya Ranjan; Bagchi, Sayan; Joshi, Kavita; Vanka, Kumar |
 | 27-Dec-2021 | Association–Dissociation Dynamics of Ionic Electrolytes in Low Dielectric Medium | Bagchi, Sayan; Ghosh, Deborin; Sakpal, Sushil; Chatterjee, Srijan; Deshmukh, Samadhan; Kwon, Hyejin; Kim, Yung Sam; Bagchi, Sayan |
 | 7-Sep-2021 | Transition of a Deep Eutectic Solution to Aqueous Solution: A Dynamical Perspective of the Dissolved Solute | Bagchi, Sayan; Sakpal, Sushil; Deshmukh, Samadhan; Chatterjee, Srijan; Ghosh, Deborin; Bagchi, Sayan |
 | 1-Jun-2021 | Stabilization of Azapeptides by Namide···H–Namide Hydrogen Bonds | Bagchi, Sayan; Baruah, Kalpita; Sahariah, Biswajit; Sakpal, Sushil; Rai Deka, Jugal Kishore; Bar, Arun Kumar; Bagchi, Sayan; Sarma, Bani Kanta |
 | 11-May-2021 | Evidence of an nN(amide) → π*Ar Interaction in N-Alkyl-N,N′-diacylhydrazines | Bagchi, Sayan; Rai Deka, Jugal Kishore; Sahariah, Biswajit; Sakpal, Sushil; Bar, Arun Kumar; Bagchi, Sayan; Sarma, Bani Kanta |
 | 17-Mar-2021 | The Curious Case of Aqueous Warfarin: Structural Isomers or Distinct Excited States? | Bagchi, Sayan; Sakpal, Sushil; Ghosh, Deborin; Manae, Meghna; Hazra, Anirban; Bagchi, Sayan |
 | 10-Apr-2020 | Electrostatic Manifestation of Micro-Heterogeneous Solvation Structures in Deep-Eutectic Solvents: A Spectroscopic Approach | Chatterjee, Srijan; Haldar, Tapas; Ghosh, Deborin; Bagchi, Sayan |
 | 14-Oct-2019 | Hydrocarbon Chain-Length Dependence of Solvation Dynamics in Alcohol-Based Deep Eutectic Solvents: A Two-Dimensional Infrared Spectroscopic Investigation | Bagchi, Sayan; Chatterjee, Srijan; Ghosh, Deborin; Haldar, Tapas; Deb, Pranab; Sakpal, Sushil; Deshmukh, Samadhan; Kashid, Somnath; Bagchi, Sayan |
 | 18-Sep-2019 | Arresting an Unusual Amide Tautomer Using Divalent Cations | Bagchi, Sayan; Kashid, Somnath; Singh, Reman; Kwon, Hyejin; Kim, Yung Sam; Mukherjee, Arnab; Bagchi, Sayan |
 | 27-Aug-2018 | Interconverting Hydrogen-Bonding and Weak n → π* Interactions in Aqueous Solution: A Direct Spectroscopic Evidence | Bagchi, Sayan; Deb, Pranab; Geun, Young Jin; Singh, Santosh; Moon, Juran; Kwon, Hyejin; Das, Aloke; Bagchi, Sayan; Kim, Yung Sam |
 | 22-Mar-2017 | Two-Dimensional Infrared Spectroscopy Reveals Cosolvent-Composition-Dependent Crossover in Intermolecular Hydrogen-Bond Dynamics | Kashid, Somnath; Geun, Young Jin; Chakrabarty, Suman; Kim, Yung Sam; Bag, Sayan |
 | 13-Jun-2016 | Pick and Choose the Spectroscopic Method to Calibrate the Local Electric Field inside Proteins | Bagchi, Sayan; Haldar, Tapas; Kashid, Somnath; Deb, Pranab; Kesh, Sandeep; Bagchi, Sayan |
 | 1-Jun-2016 | Electrostatic Interactions Are Key to C═O n-π* Shifts: An Experimental Proof | Bagchi, Sayan; Haldar, Tapas; Bagchi, Sayan |
 | 26-Apr-2016 | Correlating Nitrile IR Frequencies to Local Electrostatics Quantifies Noncovalent Interactions of Peptides and Proteins | Bagchi, Sayan; Deb, Pranab; Haldar, Tapas; Kashid, Somnath; Banerjee, Subhrashis; Chakrabarty, Suman; Bagchi, Sayan |
 | 24-Nov-2015 | Cosolvent Effects on Solute–Solvent Hydrogen-Bond Dynamics: Ultrafast 2D IR Investigations | Bagchi, Sayan; Kashid, Somnath; Jin, Geun Young; Bagchi, Sayan; Kim, Yung Sam |
 | 18-Sep-2014 | Experimental Determination of the Electrostatic Nature of Carbonyl Hydrogen-Bonding Interactions Using IR-NMR Correlations | Bagchi, Sayan; Kashid, Somnath; Bagchi, Sayan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 36