Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/2110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tambe, S. S. | en |
| dc.contributor.author | Hamid, A. | en |
| dc.date.accessioned | 2018-06-04T10:26:47Z | en |
| dc.date.available | 2026-02-19T08:54:01Z | - |
| dc.date.issued | 01-07-2012 | en |
| dc.identifier | TH2019 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/2110 | en |
| dc.format.extent | 87 p. | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Artificial immune systems for optimization, clustering and classification applications in chemical sciences and engineering | en |
| dc.type | Thesis(M.Sc.) | en |
| local.division.division | Polymer Science and Engineering Division | en |
| dc.description.university | AcSIR | en |
| local.embargo.lift | 01-12-2099 | en |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH2019.pdf | 1.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
