Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/2867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lele, A. K. | en |
| dc.contributor.author | Galgali, G. | en |
| dc.date.accessioned | 2018-06-04T10:40:35Z | en |
| dc.date.available | 2026-02-19T08:54:05Z | - |
| dc.date.issued | 01-0-2003 | en |
| dc.identifier | TH1370 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/2867 | en |
| dc.format.extent | 191 p. | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Synthesis structure processing property relationships in polymer nanocomposites | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development Division | en |
| dc.description.university | University of Pune | en |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH1370.pdf | 5.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
