Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/3147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sadana, J. C. | en |
| dc.contributor.author | Lachke, A. H. | en |
| dc.date.accessioned | 2018-06-04T10:51:53Z | en |
| dc.date.available | 2026-02-19T08:53:40Z | - |
| dc.date.issued | 01-05-1982 | en |
| dc.identifier | TH369 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3147 | en |
| dc.publisher | CSIR-National Chemical Laboratory, Poona | en |
| dc.title | Isolation purification and characterization of cellulytic enzymes from sclerotium rolfsii | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Division of Biochemistry | en |
| dc.description.university | University of Poona | en |
| Appears in Collections: | Thesis Collection | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
