Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/3333Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ravindranathan, T. | en |
| dc.contributor.author | Nandanan, E. | en |
| dc.date.accessioned | 2018-06-04T10:55:14Z | en |
| dc.date.available | 2026-02-19T08:54:02Z | - |
| dc.date.issued | 28-07-1997 | en |
| dc.identifier | TH1102 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3333 | en |
| dc.format.extent | 328 p. | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Asymmetric hydroxylations of olefins, reductions of ketones and C-H activation of hydrocarbons by transition metal catalysis | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Organic Chemistry Division | en |
| dc.description.university | University of Poona | en |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH1102.pdf | 119.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
