Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/3711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kulkarni, B. D. | en |
| dc.contributor.author | Nandi, S. | en |
| dc.date.accessioned | 2018-06-04T11:08:15Z | en |
| dc.date.available | 2026-02-19T08:53:33Z | - |
| dc.date.issued | 01-03-2010 | en |
| dc.identifier | TH1786 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3711 | en |
| dc.format.extent | 247 p. | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Artificial intelligence based methodologies for modeling, optimization and monitoring of chemical processes | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Chemical Engineering and Process Development Division | en |
| dc.description.university | University of Pune | en |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH1786.pdf | 4.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
