Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/3937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-06-05T15:53:35Z | |
| dc.date.available | 2026-02-19T08:53:40Z | - |
| dc.date.issued | 2018-04-27 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3937 | |
| dc.description | CSIR-National Chemical Laboratory (CSIR-NCL), Pune has installed a Solar Thermal System for the in-house canteen cooking applications. Prof. Ashwini Kumar Nangia, Director, CSIR-NCL inaugurated the system on April 19, 2018. The solar thermal system is useful at different temperatures for various applications. Process integration of solar thermal towards cooking application according to need is a huge challenge. A solar based kitchen was demonstrated at CSIR-NCL’s canteen. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Times of India | en_US |
| dc.subject | Solar thermal system | en_US |
| dc.subject | Renewable sources | en_US |
| dc.subject | Reduce LPG consumption | en_US |
| dc.subject | Solar-powererd kitchen | en_US |
| dc.subject | Evacuated Tube Collectors | en_US |
| dc.subject | Compound Parabolic Concentrator | en_US |
| dc.title | Solar-powered kitchen system installed at National Chemical Laboartory | en_US |
| dc.type | Newspaper Article | en_US |
| local.division.division | Physical and Materials Chemistry Division | en_US |
| Appears in Collections: | Newspaper Clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SOLAR POWERED COOKING AT NCL The Times Of India - Pune _ Friday, April 27, 2018 _ 5.pdf | NCL installs Solar Thermal system for direct cooking application | 92.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
