Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/3944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-06-06T17:21:21Z | |
| dc.date.available | 2026-02-19T08:53:49Z | - |
| dc.date.issued | 2018-03-07 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3944 | |
| dc.description | Why does a herd of reindeer get together in a circle when attacked by wolves? It’s hard to believe that this is a question that many mathematicians have deliberated upon and come up with a branch of mathematical analysis known as ‘shape optimization problems. The events included a symposium on mathematics and its applications in other fields of research by five women experts from physics, chemistry, biology, applied mathematics, etc. The symposium was named ‘An app called Math-Women edition,’ which was organised especially to celebrate Women’s Day. Speakers at the event at IISER included Nabamita Banerjee, IISER Pune, Leelavati Narlikar, National Chemical Laboratory (NCL), Durba Sengupta, NCL, Neena Joseph Mani, IISER, Pune and Anisa Chorwadwala, IISER, Pune city. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Mathematics Day | en_US |
| dc.subject | Cell Membrane | en_US |
| dc.subject | Proteins Membrane Association | en_US |
| dc.subject | Molecular Biology | en_US |
| dc.title | World Mathematics Day celebrtaion at Pune | en_US |
| dc.type | Newspaper Article | en_US |
| local.division.division | Physical and Materials Chemistry Division | en_US |
| Appears in Collections: | Newspaper Clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WORLD MATHS DAY CELEBRATION Pune Mirror _ Wednesday, March 07, 2018 _ 26.pdf | World Maths Day celebrations | 1.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
