Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/4500| Title: | Cation and anion doping effects in brownmillerites Ba2 In2 O5 & A2 Fe2 O5 (A=Ca, Sr &Ba) through structural and electrochemical characterizations |
| Authors: | Nandini Devi, R. Jijil, C. P. |
| Keywords: | Doping Effects Electrochemical Characterizations Cation and Anion |
| Issue Date: | Feb-2017 |
| Publisher: | CSIR-National Chemical Laboratory, Pune |
| URI: | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/4500 |
| Appears in Collections: | Thesis Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jijil_PhD_Thesis_10CC12A26047.pdf | 17.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
