Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/5833| Title: | Metabolomics and camphor biosynthetic pathway analysis of ocimum killmandscharicum |
| Authors: | Giri, A. P. Thulasiram, H. V. Singh, P. |
| Keywords: | Camphor Biosynthesis Ocimum Metabolomics |
| Issue Date: | 22-Aug-2016 |
| Publisher: | CSIR - National Chemical Laboratory, Pune |
| URI: | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/5833 |
| Appears in Collections: | Thesis Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRIYANKA SINGH THESIS AUGUST 2016 (2).pdf | 3.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
