Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/5863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kumaraswamy, G. | en |
| dc.contributor.author | Kumar, M. | en |
| dc.date.accessioned | 2020-09-08T04:44:09Z | en |
| dc.date.available | 2026-02-19T08:53:32Z | - |
| dc.date.issued | 2017-05 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/5863 | en |
| dc.format.extent | 149 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Ternary Systems | en |
| dc.subject | Glycerol - Monooleate | en |
| dc.title | Phase behavior and applications of glycerol-monooleate/water/polymer ternary systems | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Polymer Science and Engineering Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2261 | en |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manoj Thesis10CC11A26037.pdf | 13.79 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
