Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/5870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Poddar, P. | en |
| dc.contributor.author | Sen, M. | en |
| dc.date.accessioned | 2020-09-30T05:34:56Z | en |
| dc.date.available | 2026-02-19T08:53:55Z | - |
| dc.date.issued | 02-2017 | en |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/5870 | en |
| dc.format.extent | 160 p. | en |
| dc.language.iso | en | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Magnetic properties | en |
| dc.subject | Electric properties | en |
| dc.subject | Thermal properties | en |
| dc.title | Study of magnetic, electric and thermal properties in Fe3Se4 system: Interplay of spin, charge and phonon | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2262 | en |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final PhD thesis Mousumi Sen.pdf | 17.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
