Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sadana, J. C. | |
| dc.contributor.author | Khan, B. M. | |
| dc.date.accessioned | 2022-10-13T17:04:59Z | |
| dc.date.available | 2026-02-19T08:53:40Z | - |
| dc.date.issued | 1985-01 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6133 | |
| dc.format.extent | 190 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Studies on nitrogen metabolizing enzymes from bacterial sources (nitrate and nitrite reductases from achromobacter fischeri) | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
| dc.description.university | University of Aligarh | en |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khan .B M.pdf | 9.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
