Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhandari, V. M. | |
| dc.contributor.author | Raj, S. S. | |
| dc.date.accessioned | 2022-11-08T21:01:28Z | |
| dc.date.available | 2026-02-19T08:53:23Z | - |
| dc.date.issued | 2022-10 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/6162 | |
| dc.format.extent | 102 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Studies in removal of contaminants from water/wastewater | en |
| dc.type | Thesis(M.Tech.) | en |
| local.division.division | Polymer Science and Engineering Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2549 | |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation Report.pdf | 3.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
