Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Giri, A. P. | |
| dc.contributor.author | Kallure, G. S. | |
| dc.date.accessioned | 2023-02-03T05:28:19Z | |
| dc.date.available | 2026-02-19T08:53:42Z | - |
| dc.date.issued | 2022-04-13 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6188 | |
| dc.format.extent | 112 p. | en |
| dc.language.iso | en_US | en |
| dc.subject | Helicoverpa | en |
| dc.title | Deciphering role of different diet on herbivore oral constituents and their role in modulating plant defense | en |
| dc.type | Thesis(Ph.D.) | en |
| dcterms.publisher | CSIR-National Chemical Laboratory, Pune | |
| local.division.division | Biochemical Sciences Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2559 | |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH2559.pdf | 13.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
