Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kulkarni, Amol | - |
| dc.contributor.author | Deshpande, Riya | - |
| dc.date.accessioned | 2023-05-30T06:46:39Z | - |
| dc.date.available | 2026-02-19T08:54:00Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6211 | - |
| dc.format.extent | 48 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Plant Design | en |
| dc.subject | Aromatic Product | en |
| dc.title | Multi-feed plant design for production of mono nitro aromatic products using CSTRs in series | en |
| dc.type | Thesis(Masters) | en |
| local.division.division | Chemical Engineering and Process Development (CEPD) Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2576 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4 Dissertation report_ Riya Deshpande (30EE21J26001).pdf | 1.5 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
