Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6214Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kulkarni, Mahesh J. | - |
| dc.contributor.author | Jain, Aashima | - |
| dc.date.accessioned | 2023-06-27T03:33:52Z | - |
| dc.date.available | 2026-02-19T08:54:00Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6214 | - |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Biochemical Science | en |
| dc.title | Disaggregation of Tau-induced by α-linolenic acid | en |
| dc.type | Thesis(Masters) | en |
| local.division.division | Biochemical Sciences Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2577 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation Report_Aashima Jain.pdf | 3.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
