Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chinnathambi, Subashchandrabose | - |
| dc.contributor.author | Das, Rashmi | - |
| dc.date.accessioned | 2023-08-08T11:08:10Z | - |
| dc.date.available | 2026-02-19T08:54:01Z | - |
| dc.date.issued | 2023-01 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6227 | - |
| dc.format.extent | 183 p. : | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Actin Modeling | en |
| dc.subject | Purinergic Receptor | en |
| dc.subject | Biochemical Science | en |
| dc.title | Purinergic receptor P2Y12 involves in full-length Tau oligomers-induced microglial chemotaxis, phgocytosis and endocytic trafficking via filopodia associated actin remodeling | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Biochemical Sciences Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2591 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Rashmi Das_10BB17A26053.pdf | 21.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
