Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Gopinath, C. S. | - |
| dc.contributor.author | Rajan, Ravi | - |
| dc.date.accessioned | 2024-03-27T03:31:28Z | - |
| dc.date.available | 2026-02-19T08:53:50Z | - |
| dc.date.issued | 2023-09-25 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6313 | - |
| dc.format.extent | 158 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboatory, Pune | en |
| dc.subject | Heterogeneous Catalysis | en |
| dc.subject | Catalysis and Inorganic Chemistry | en |
| dc.title | Gas solid interactions and its influence in electronic structure evolution and heterogeneous catalysis | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Catalysis and Inorganic Chemistry Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2621 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Ravi Ranjan_10CC17A26022 (1).pdf | 25.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
