Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhattacharya, Sarika | - |
| dc.contributor.author | Patel, Palak | - |
| dc.date.accessioned | 2024-03-27T03:46:06Z | - |
| dc.date.available | 2026-02-19T08:53:51Z | - |
| dc.date.issued | 2023-10-25 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6314 | - |
| dc.format.extent | 163 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboatory, Pune | en |
| dc.subject | Polymer Science | en |
| dc.subject | Multi Species Systems | en |
| dc.title | Correlation between structure, entropy and dynamics in multi-species systems | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Polymer Science and Engineering (PSE) Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2619 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Palak Patel Thesis.pdf | 18.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
