Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kothandam, K. | - |
| dc.contributor.author | S., Kumar | - |
| dc.date.accessioned | 2024-04-22T04:47:24Z | - |
| dc.date.available | 2026-02-19T08:54:00Z | - |
| dc.date.issued | 2022-11-25 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6324 | - |
| dc.format.extent | 101 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboatory, Pune | en |
| dc.subject | Battery Applications | en |
| dc.subject | Polymer Science and Engineering | en |
| dc.title | Heteroatom doped materials for Li-S battery applications | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Polymer Science and Engineering (PSE) Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2630 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Kumar S_10CC15J26019.pdf | 21.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
