Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mali, Nilesh A. | - |
| dc.contributor.author | Anandan, K. | - |
| dc.date.accessioned | 2024-08-05T06:36:29Z | - |
| dc.date.available | 2026-02-19T08:54:02Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6352 | - |
| dc.format.extent | 38 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboatory, Pune | en |
| dc.subject | Chemical Engineering and Process Development | en |
| dc.title | Pressure swing distillation simulation of two azeotropic systems of TAME- (2-butanol) and MTBE-ethanol | en |
| dc.type | Thesis(Masters) | en |
| local.division.division | Chemical Engineering and Process Development (CEPD) Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2643 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K.Anandan_Mtech Thesis.pdf | 995.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
