Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | S. K., Asha | - |
| dc.contributor.author | Wavhal, Aryan | - |
| dc.date.accessioned | 2025-01-10T09:45:51Z | - |
| dc.date.available | 2026-02-19T08:53:58Z | - |
| dc.date.issued | 2024-04-01 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6378 | - |
| dc.format.extent | 155 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboraotry, Pune | en |
| dc.subject | Polymers Science and Engineering | en |
| dc.title | Batch and continuous flow synthesis of rylenebisimide polymers and their application in energy storage | en |
| dc.type | Thesis(Ph.D.) | en |
| local.division.division | Polymer Science and Engineering (PSE) Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2670 | - |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aryan Wavhal Thesis.pdf | 23.47 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
