Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr. Sengupta, Durba | |
| dc.contributor.author | M Aditya | |
| dc.contributor.author | M Aditya | |
| dc.date.accessioned | 2025-07-02T06:16:29Z | |
| dc.date.available | 2026-02-19T08:54:08Z | - |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6410 | |
| dc.format.extent | 26 | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR - National Chemical Laboratory, Pune | en |
| dc.title | Coarse-grained Molecular Modelling of G Protein Coupling in the β1-adrenergic Receptor Reveals Distinct Coupling Signatures | en |
| dc.type | Thesis(Masters) | en |
| local.division.division | Physical and Materials Chemistry Division | en |
| dc.description.university | AcSIR | en |
| dc.identifier.accno | TH2699 | |
| Appears in Collections: | Thesis Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aditya-M-Mtech-Major-Project-Report-Final.pdf | 24.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
