Annual Reports
: [56]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56
| Preview | Issue Date | Title | Author(s) |
 | 2024 | Annual Report 2023-2024 | National Chemical Laboratory |
 | 1975 | Annual report- 1974-1975 | - |
 | 1989 | Annual report- 1988-1989 | - |
 | 1977 | Annual report -1976-1977 | - |
 | 1985 | Biennial Annual report-1983-1985 | - |
 | 1979 | Annual report-1978-1979 | - |
 | 1965 | Half-yearly report- april-september 1965 | National Chemical Laboratory, Poona |
 | 2011 | Annual Report : 2010-11 | - |
 | 9-Mar-2022 | Solvation structure and dynamics of a small ion in an organic electrolyte | Kore, Shivshankar; Sahoo, Rudhi Ranjan; Santra, Binit; Sarkar, Archishman; Chowdhury, Tubai; Deshmukh, Samadhan; Hazarika, Sulagna; Chatterjee, Srijan; Bagchi, Sayan |
 | 2020 | Annual Report : 2019-20 | - |
 | 2019 | Annual Report : 2018-19 | - |
 | 1986 | Annual Report : 1985-86 | - |
 | 1958 | Annual Report : 1957-58 | - |
 | 2016 | Annual Report : 2015-16 | - |
 | 2017 | Annual Report : 2016-17 | - |
 | 10-Mar-2022 | Annual Report: 2021-22 | - |
 | 2022 | Annual report: 2020-21 | National Chemical Laboratory |
 | 1960 | Annual report: 1959-60 | National Chemical Laboratory, Pune |
 | 2008 | Annual report: 2007-08 | National Chemical Laboratory |
 | 2018 | Annual report: 2017-18 | National Chemical Laboratory |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56