Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/3963Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Chemical Laboratory, Poona | |
| dc.date.accessioned | 2018-07-18T07:21:38Z | |
| dc.date.available | 2026-02-19T08:53:37Z | - |
| dc.date.issued | 1955 | |
| dc.identifier.uri | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/3963 | |
| dc.format.extent | 57 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Council of Scientific and Industrial Research | |
| dc.subject | Biochemistry | en_US |
| dc.subject | Chemical Engineering | |
| dc.subject | Essential Oils | |
| dc.title | Annual report: 1955-56 | en_US |
| dc.type | Annual Report | en_US |
| dc.description.university | en_US | |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUARTERLY REPORT 1955-56.pdf | 3.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
