Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/5870| Title: | Study of magnetic, electric and thermal properties in Fe3Se4 system: Interplay of spin, charge and phonon |
| Authors: | Poddar, P. Sen, M. |
| Keywords: | Magnetic properties Electric properties Thermal properties |
| Issue Date: | Jan- 170 |
| Publisher: | CSIR-National Chemical Laboratory, Pune |
| URI: | http://dspace.ncl.res.in:8080/xmlui/handle/20.500.12252/5870 |
| Appears in Collections: | Thesis Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final PhD thesis Mousumi Sen.pdf | 17.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
