Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-03-28T03:03:20Z | |
| dc.date.available | 2026-02-19T08:53:59Z | - |
| dc.date.issued | 2022-03-10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6198 | |
| dc.format.extent | 146 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.subject | Annual Report | en |
| dc.title | Annual Report: 2021-22 | en |
| dc.type | Annual Report | en |
| dc.description.university | -- | en |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CSIR-NCL AR 2021-22.pdf | 36.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
