Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6227| Title: | Purinergic receptor P2Y12 involves in full-length Tau oligomers-induced microglial chemotaxis, phgocytosis and endocytic trafficking via filopodia associated actin remodeling |
| Authors: | Chinnathambi, Subashchandrabose Das, Rashmi |
| Keywords: | Actin Modeling Purinergic Receptor Biochemical Science |
| Issue Date: | Jan-2023 |
| Publisher: | CSIR-National Chemical Laboratory, Pune |
| URI: | https://hdl.handle.net/20.500.12252/6227 |
| Appears in Collections: | Thesis Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Rashmi Das_10BB17A26053.pdf | 21.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
