Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12252/6309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-21T09:22:47Z | - |
| dc.date.available | 2026-02-19T08:54:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12252/6309 | - |
| dc.language.iso | en_US | en |
| dc.publisher | CSIR-National Chemical Laboratory, Pune | en |
| dc.title | Annual Report : 2018-19 | en |
| dc.type | Annual Report | en |
| dc.description.university | -- | en |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NCL_AR_2018-19.pdf | 54.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
